
Freekibble’s donated over
13,572,353
scoops of litter and more to shelter cats!
March’s litter scoop total so far is 105,426.View our site totals and read our FAQ
Streak Leaders
Name | Days In a Row |
---|---|
Susan G. | 639 |
Jenalee M. | 637 |
Margit B. | 635 |
Melissa V. | 633 |
Linda M. | 633 |
Susan S. | 608 |
Patricia M. | 605 |
Paul L. | 601 |
Joellyn P. | 588 |
Lisa K. | 583 |
Kibble Leaders
Name | Kibble Pieces |
---|---|
Melody G. | 534,600 |
Sara G. | 510,810 |
Gayle L. | 394,670 |
Carolyn W. | 379,060 |
Kathryn W. | 353,130 |
Margaret M. | 335,690 |
Marybeth L. | 330,300 |
Francis F. | 297,530 |
Judith M. | 279,840 |
Marianne S. | 272,630 |
Want to keep track of your streak and amount of kibble you’ve donated? Sign up for a free Kibble Plus account!
Read about how kibble and streaks are counted on our Frequently Asked Questions page →
Get an email reminder – and we’ll donate the value of 1,000 pieces of kibble!
No sound? Learn how to allow sound to play on this website →