Kibble & Litter Totals
Since the very beginning, Freekibble has existed for one purpose: to help save the lives of shelter pets. Every day, your trivia plays and litter clicks turn into food, litter, and lifesaving care for animals who need it most. Together, this community has helped support programs like Flights to Freedom, provided care for homeless veterans and their pets, responded to urgent needs during the crisis in Ukraine, and delivered essential resources to shelters across the country. Along the way, that collective generosity has helped generate the value of millions of meals and scoops of litter, as well as thousands of vaccinations that protect shelter pets and give them a better chance at adoption.
If you would like to make an even bigger difference, we invite you to join our Kibble Plus community. As a member, you can multiply your daily giving, help fund lifesaving vaccinations, and unlock monthly kibble bonuses that extend your impact even further.
| January 2026 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
|---|---|---|---|---|---|
| January 1 | 260,950 | 34,870 | 235,150 | 34,400 | 2,808 |
| January 2 | 280,100 | 35,120 | 245,850 | 34,470 | 2,947 |
| January 3 | 269,180 | 35,040 | 240,090 | 34,560 | 2,896 |
| January 4 | 270,530 | 35,090 | 243,150 | 34,600 | 2,937 |
| January 5 | 289,510 | 36,130 | 255,560 | 35,570 | 3,076 |
| January 6 | 587,080 | 78,750 | 524,850 | 78,040 | 3,157 |
| January 7 | 290,340 | 36,380 | 256,680 | 35,710 | 3,082 |
| January 8 | 287,420 | 35,640 | 252,870 | 35,000 | 3,023 |
| January 9 | 282,840 | 35,250 | 250,660 | 34,650 | 3,020 |
| January 10 | 261,510 | 34,650 | 237,200 | 34,160 | 2,836 |
| January 11 | 273,020 | 35,420 | 240,650 | 34,890 | 2,903 |
| January 12 | 292,820 | 36,400 | 259,410 | 35,780 | 3,106 |
| January 13 | 579,210 | 74,720 | 522,930 | 73,560 | 3,095 |
| January 14 | 286,220 | 36,320 | 255,920 | 35,710 | 3,082 |
| January 15 | 286,090 | 35,910 | 248,050 | 35,170 | 2,998 |
| January 16 | 276,860 | 35,630 | 250,050 | 34,930 | 2,997 |
| January 17 | 256,460 | 34,580 | 231,650 | 33,930 | 2,729 |
| January 18 | 267,980 | 35,260 | 240,100 | 34,460 | 2,862 |
| January 19 | 284,210 | 35,370 | 254,760 | 34,710 | 3,020 |
| January 20 | 574,870 | 75,400 | 520,730 | 74,060 | 3,105 |
| January 21 | 279,460 | 35,080 | 250,280 | 34,670 | 3,001 |
| January 22 | 257,010 | 32,880 | 232,560 | 32,390 | 2,784 | 2026 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
| January 2026 | 6,993,670 | 899,890 | 6,249,150 | 885,420 | 65,464 | Year | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
| 2008 | 65,610,070 | 40,936,670 | |||
| 2009 | 195,592,540 | 117,848,820 | |||
| 2010 | 208,985,200 | 168,100,910 | |||
| 2011 | 213,024,890 | 185,495,120 | |||
| 2012 | 208,789,590 | 188,517,300 | |||
| 2013 | 213,601,740 | 193,978,990 | |||
| 2014 | 202,230,840 | 1,515,700 | 184,972,550 | 212,800 | 614,753 |
| 2015 | 182,193,200 | 35,502,330 | 168,505,130 | 2,954,400 | 1,547,091 |
| 2016 | 184,113,890 | 29,370,700 | 171,724,990 | 26,378,420 | 1,559,775 |
| 2017 | 173,829,550 | 31,718,075 | 161,366,370 | 31,547,655 | 1,481,116 |
| 2018 | 164,274,380 | 36,941,440 | 153,275,390 | 36,793,700 | 1,425,135 |
| 2019 | 200,555,719 | 42,842,560 | 186,938,178 | 42,497,421 | 1,338,393 |
| 2020 | 244,048,956 | 50,968,925 | 218,191,284 | 48,697,955 | 1,796,532 |
| 2021 | 207,048,310 | 32,842,954 | 182,347,940 | 32,338,856 | 1,816,894 |
| 2022 | 185,056,120 | 21,505,710 | 165,197,740 | 21,248,830 | 1,641,193 |
| 2023 | 152,431,770 | 19,397,820 | 138,381,550 | 19,008,420 | 1,443,340 |
| 2024 | 136,933,690 | 17,112,700 | 123,862,494 | 16,817,410 | 1,286,466 |
| 2025 | 123,180,340 | 15,668,730 | 110,850,790 | 15,388,380 | 1,140,213 |
| 2026 | 6,993,670 | 899,890 | 6,249,150 | 885,420 | 65,464 | All-Time | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
| 3,268,494,465 | 336,287,534 | 2,866,741,366 | 294,769,667 | 17,156,365 |
Your clicks support food and litter as well as vital supplies for shelters and rescues. These are equivalent values of kibble and litter.
If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.