Kibble & Litter Totals

Since the very beginning, Freekibble has existed for one purpose: to help save the lives of shelter pets. Every day, your trivia plays and litter clicks turn into food, litter, and lifesaving care for animals who need it most. Together, this community has helped support programs like Flights to Freedom, provided care for homeless veterans and their pets, responded to urgent needs during the crisis in Ukraine, and delivered essential resources to shelters across the country. Along the way, that collective generosity has helped generate the value of millions of meals and scoops of litter, as well as thousands of vaccinations that protect shelter pets and give them a better chance at adoption.


If you would like to make an even bigger difference, we invite you to join our Kibble Plus community. As a member, you can multiply your daily giving, help fund lifesaving vaccinations, and unlock monthly kibble bonuses that extend your impact even further.

May 2026 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
May 1 263,210 33,100 238,200 32,530 2,816
May 2 253,750 33,570 223,840 33,150 2,693
May 3 260,790 34,940 228,010 34,430 2,735
May 4 273,610 35,050 245,120 34,580 2,952
May 5 558,300 75,330 503,810 74,640 3,012
May 6 281,200 35,500 252,380 35,100 2,945
May 7 272,080 35,660 243,730 35,440 2,927
May 8 268,070 34,770 243,260 34,210 2,821
May 9 23,550 2,950 21,990 2,920 230
2026 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
January 2026 9,527,520 1,227,330 8,536,350 1,206,540 92,143
February 2026 8,837,230 1,134,080 7,942,430 1,113,040 82,299
March 2026 9,870,620 1,268,220 8,906,990 1,246,590 90,301
April 2026 9,185,510 1,177,610 8,311,330 1,159,420 86,205
May 2026 2,454,560 320,870 2,200,340 317,000 23,133
Year Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
2008 65,610,070 40,936,670
2009 195,592,540 117,848,820
2010 208,985,200 168,100,910
2011 213,024,890 185,495,120
2012 208,789,590 188,517,300
2013 213,601,740 193,978,990
2014 202,230,840 1,515,700 184,972,550 212,800 614,753
2015 182,193,200 35,502,330 168,505,130 2,954,400 1,547,091
2016 184,113,890 29,370,700 171,724,990 26,378,420 1,559,775
2017 173,829,550 31,718,075 161,366,370 31,547,655 1,481,116
2018 164,274,380 36,941,440 153,275,390 36,793,700 1,425,135
2019 200,555,719 42,842,560 186,938,178 42,497,421 1,338,393
2020 244,048,956 50,968,925 218,191,284 48,697,955 1,796,532
2021 207,048,310 32,842,954 182,347,940 32,338,856 1,816,894
2022 185,056,120 21,505,710 165,197,740 21,248,830 1,641,193
2023 152,431,770 19,397,820 138,381,550 19,008,420 1,443,340
2024 136,933,690 17,112,700 123,862,494 16,817,410 1,286,466
2025 123,180,340 15,668,730 110,850,790 15,388,380 1,140,213
2026 39,875,440 5,128,110 35,897,440 5,042,590 374,080
All-Time Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
3,301,376,235 340,515,754 2,896,389,656 298,926,837 17,464,981

Your clicks support food and litter as well as vital supplies for shelters and rescues. These are equivalent values of kibble and litter.

If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.