Kibble & Litter Totals
Since our founding, Freekibble has been dedicated to one thing: saving shelter pets’ lives! Through your daily trivia play and litter clicks you’ve helped us raise the value of millions of meals and scoops of litter.
If you want to have even greater impact, consider joining our Kibble Plus community. You can quadruple your daily giving, vaccinate pets, and give additional kibble bonuses! Learn more.
November 2023 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
---|---|---|---|---|---|
November 1 | 363,480 | 44,070 | 328,700 | 42,970 | 3,907 |
November 2 | 358,990 | 43,080 | 326,510 | 42,340 | 3,868 |
November 3 | 350,170 | 42,430 | 316,980 | 41,960 | 3,767 |
November 4 | 330,680 | 41,650 | 299,920 | 40,880 | 3,590 |
November 5 | 340,900 | 43,030 | 310,170 | 42,380 | 3,678 |
November 6 | 367,800 | 44,860 | 333,790 | 44,660 | 3,990 |
November 7 | 735,820 | 90,980 | 665,230 | 89,600 | 3,921 |
November 8 | 365,470 | 44,850 | 328,710 | 43,700 | 3,916 |
November 9 | 357,780 | 43,690 | 323,300 | 42,830 | 3,853 |
November 10 | 348,810 | 43,160 | 316,150 | 42,440 | 3,778 |
November 11 | 327,660 | 42,470 | 298,170 | 41,870 | 3,578 |
November 12 | 335,670 | 42,330 | 303,680 | 41,520 | 3,629 |
November 13 | 364,890 | 44,260 | 326,870 | 43,210 | 3,912 |
November 14 | 724,890 | 86,220 | 660,640 | 85,460 | 3,909 |
November 15 | 362,040 | 43,860 | 326,340 | 43,120 | 3,882 |
November 16 | 357,820 | 42,960 | 324,790 | 42,390 | 3,871 |
November 17 | 351,900 | 43,100 | 319,680 | 42,380 | 3,806 |
November 18 | 326,220 | 41,580 | 296,800 | 41,050 | 3,563 |
November 19 | 332,990 | 42,840 | 301,980 | 41,990 | 3,609 |
November 20 | 359,130 | 44,140 | 326,160 | 43,540 | 3,905 |
November 21 | 685,900 | 86,870 | 621,520 | 85,590 | 3,714 |
November 22 | 344,970 | 42,200 | 308,150 | 41,530 | 3,680 |
November 23 | 310,070 | 39,710 | 280,510 | 38,840 | 3,323 |
November 24 | 313,680 | 40,840 | 285,720 | 40,130 | 3,428 |
November 25 | 322,220 | 41,780 | 292,180 | 41,040 | 3,505 |
November 26 | 335,230 | 42,460 | 300,580 | 41,410 | 3,598 |
November 27 | 353,490 | 43,960 | 320,760 | 43,170 | 3,782 |
November 28 | 716,720 | 87,830 | 644,970 | 86,210 | 3,828 |
November 29 | 360,660 | 43,610 | 324,880 | 42,960 | 3,872 |
November 30 | 347,810 | 41,690 | 313,290 | 40,760 | 3,752 | 2023 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
January 2023 | 13,936,220 | 1,766,150 | 12,685,360 | 1,730,850 | 130,324 |
February 2023 | 12,167,230 | 1,570,800 | 11,049,330 | 1,537,580 | 115,676 |
March 2023 | 13,899,200 | 1,796,420 | 12,648,600 | 1,762,740 | 131,546 |
April 2023 | 12,786,150 | 1,668,880 | 11,637,980 | 1,639,020 | 122,533 |
May 2023 | 13,215,500 | 1,719,350 | 11,810,170 | 1,656,010 | 123,801 |
June 2023 | 12,292,210 | 1,601,110 | 11,213,530 | 1,573,650 | 117,981 |
July 2023 | 12,630,910 | 1,611,030 | 11,531,890 | 1,581,360 | 121,848 |
August 2023 | 13,020,600 | 1,635,480 | 11,892,080 | 1,606,310 | 121,732 |
September 2023 | 11,947,220 | 1,518,740 | 10,873,580 | 1,489,500 | 114,228 |
October 2023 | 12,792,290 | 1,563,630 | 11,576,050 | 1,536,180 | 118,075 |
November 2023 | 11,853,860 | 1,466,510 | 10,727,130 | 1,441,930 | 112,409 | Year | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2008 | 65,610,070 | 40,936,670 | |||
2009 | 195,592,540 | 117,848,820 | |||
2010 | 208,985,200 | 168,100,910 | |||
2011 | 213,024,890 | 185,495,120 | |||
2012 | 208,789,590 | 188,517,300 | |||
2013 | 213,601,740 | 193,978,990 | |||
2014 | 202,230,840 | 1,515,700 | 184,972,550 | 212,800 | 614,753 |
2015 | 182,193,200 | 35,502,330 | 168,505,130 | 2,954,400 | 1,547,091 |
2016 | 184,113,890 | 29,370,700 | 171,724,990 | 26,378,420 | 1,559,775 |
2017 | 173,829,550 | 31,718,075 | 161,366,370 | 31,547,655 | 1,481,116 |
2018 | 164,274,380 | 36,941,440 | 153,275,390 | 36,793,700 | 1,425,135 |
2019 | 200,555,719 | 42,842,560 | 186,938,178 | 42,497,421 | 1,338,393 |
2020 | 244,048,956 | 50,968,925 | 218,191,284 | 48,697,955 | 1,796,532 |
2021 | 207,048,310 | 32,842,954 | 182,347,940 | 32,338,856 | 1,816,894 |
2022 | 185,056,120 | 21,505,710 | 165,197,740 | 21,248,830 | 1,641,193 |
2023 | 140,541,390 | 17,918,100 | 127,645,700 | 17,555,130 | 1,330,151 | All-Time | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2,989,496,385 | 301,126,494 | 2,615,043,082 | 260,225,167 | 14,551,033 |
Equivalent value of kibble and litter. Your clicks support food and litter as well as vital supplies for shelters and rescues.
If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.