Kibble & Litter Totals
Since our founding, Freekibble has been dedicated to one thing: saving shelter pets’ lives! Through your daily trivia play and litter clicks you’ve helped us raise the value of millions of meals and scoops of litter.
If you want to have even greater impact, consider joining our Kibble Plus community. You can quadruple your daily giving, vaccinate pets, and give additional kibble bonuses! Learn more.
April 2025 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
---|---|---|---|---|---|
April 1 | 644,920 | 84,270 | 568,980 | 82,680 | 3,407 |
April 2 | 326,910 | 40,690 | 282,090 | 40,200 | 3,396 |
April 3 | 312,890 | 40,790 | 277,650 | 39,750 | 3,335 |
April 4 | 310,140 | 39,380 | 272,910 | 38,780 | 3,253 |
April 5 | 296,980 | 38,800 | 257,500 | 38,240 | 3,096 |
April 6 | 292,290 | 39,030 | 262,510 | 38,510 | 3,167 |
April 7 | 322,600 | 40,620 | 281,850 | 40,000 | 3,399 |
April 8 | 642,340 | 82,070 | 573,370 | 80,260 | 3,415 |
April 9 | 317,100 | 40,610 | 279,990 | 39,950 | 3,360 |
April 10 | 315,100 | 40,260 | 277,370 | 39,200 | 3,337 |
April 11 | 315,520 | 39,570 | 273,080 | 38,920 | 3,289 |
April 12 | 282,070 | 37,510 | 254,090 | 37,120 | 3,036 |
April 13 | 294,360 | 38,300 | 257,040 | 37,590 | 3,106 |
April 14 | 315,780 | 40,280 | 279,570 | 39,650 | 3,365 |
April 15 | 633,130 | 82,720 | 564,420 | 81,380 | 3,380 |
April 16 | 313,770 | 40,160 | 276,450 | 39,410 | 3,332 |
April 17 | 309,130 | 40,150 | 286,840 | 39,320 | 3,285 |
April 18 | 292,550 | 39,000 | 267,290 | 38,410 | 3,154 |
April 19 | 288,800 | 37,650 | 249,390 | 36,740 | 3,008 |
April 20 | 279,130 | 37,580 | 246,070 | 37,160 | 2,974 |
April 21 | 306,440 | 40,190 | 273,190 | 39,440 | 3,282 |
April 22 | 639,180 | 46,940 | 574,360 | 46,460 | 3,344 |
April 23 | 316,220 | 27,070 | 282,970 | 26,790 | 3,297 |
April 24 | 308,720 | 30,040 | 278,590 | 29,690 | 3,287 |
April 25 | 299,880 | 29,940 | 275,750 | 29,430 | 3,176 |
April 26 | 141,910 | 14,710 | 130,670 | 14,550 | 1,482 | 2025 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
January 2025 | 11,099,820 | 1,429,660 | 10,153,850 | 1,403,410 | 106,164 |
February 2025 | 9,864,140 | 1,311,920 | 9,108,650 | 1,287,810 | 93,853 |
March 2025 | 10,729,910 | 1,423,820 | 9,782,950 | 1,399,500 | 102,462 |
April 2025 | 9,117,860 | 1,108,330 | 8,103,990 | 1,089,630 | 82,961 | Year | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2008 | 65,610,070 | 40,936,670 | |||
2009 | 195,592,540 | 117,848,820 | |||
2010 | 208,985,200 | 168,100,910 | |||
2011 | 213,024,890 | 185,495,120 | |||
2012 | 208,789,590 | 188,517,300 | |||
2013 | 213,601,740 | 193,978,990 | |||
2014 | 202,230,840 | 1,515,700 | 184,972,550 | 212,800 | 614,753 |
2015 | 182,193,200 | 35,502,330 | 168,505,130 | 2,954,400 | 1,547,091 |
2016 | 184,113,890 | 29,370,700 | 171,724,990 | 26,378,420 | 1,559,775 |
2017 | 173,829,550 | 31,718,075 | 161,366,370 | 31,547,655 | 1,481,116 |
2018 | 164,274,380 | 36,941,440 | 153,275,390 | 36,793,700 | 1,425,135 |
2019 | 200,555,719 | 42,842,560 | 186,938,178 | 42,497,421 | 1,338,393 |
2020 | 244,048,956 | 50,968,925 | 218,191,284 | 48,697,955 | 1,796,532 |
2021 | 207,048,310 | 32,842,954 | 182,347,940 | 32,338,856 | 1,816,894 |
2022 | 185,056,120 | 21,505,710 | 165,197,740 | 21,248,830 | 1,641,193 |
2023 | 152,431,770 | 19,397,820 | 138,381,550 | 19,008,420 | 1,443,340 |
2024 | 136,933,690 | 17,112,700 | 123,862,494 | 16,817,410 | 1,286,466 |
2025 | 40,811,730 | 5,273,730 | 37,149,440 | 5,180,350 | 385,440 | All-Time | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
3,179,132,185 | 324,992,644 | 2,786,790,866 | 283,676,217 | 16,336,128 |
Equivalent value of kibble and litter. Your clicks support food and litter as well as vital supplies for shelters and rescues.
If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.