Kibble & Litter Totals

Since our founding, Freekibble has been dedicated to one thing: saving shelter pets’ lives! Through your daily trivia play and litter clicks you’ve helped us raise the value of millions of meals and scoops of litter.

If you want to have even greater impact, consider joining our Kibble Plus community. You can quadruple your daily giving, vaccinate pets, and give additional kibble bonuses! Learn more.

September 2023 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
September 1 348,060 44,280 318,890 43,670 3,827
September 2 327,920 43,560 300,690 42,880 3,579
September 3 331,530 42,980 303,280 42,090 3,629
September 4 344,510 44,490 316,290 43,960 3,783
September 5 726,060 94,640 662,950 92,790 3,971
September 6 365,110 46,010 331,390 44,770 3,957
September 7 361,200 45,490 327,830 44,800 3,939
September 8 352,690 45,130 318,120 44,190 3,810
September 9 323,020 42,890 297,540 42,050 3,578
September 10 335,710 43,290 305,790 42,540 3,650
September 11 363,990 45,820 332,020 45,190 3,995
September 12 727,660 92,350 665,140 90,600 3,958
September 13 360,160 45,460 326,670 44,500 3,935
September 14 355,620 44,730 327,060 43,970 3,911
September 15 348,810 44,560 317,580 43,690 3,793
September 16 323,880 43,100 298,330 42,580 3,578
September 17 332,030 43,180 303,590 42,550 3,645
September 18 363,500 46,230 328,660 44,850 3,958
September 19 723,390 92,100 660,480 90,460 3,959
September 20 358,580 45,610 326,710 44,450 3,883
September 21 356,230 44,730 321,150 43,610 3,841
September 22 347,130 43,420 316,320 42,740 3,783
September 23 272,790 35,900 249,240 34,950 2,982
2023 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
January 2023 13,936,220 1,766,150 12,685,360 1,730,850 130,324
February 2023 12,167,230 1,570,800 11,049,330 1,537,580 115,676
March 2023 13,899,200 1,796,420 12,648,600 1,762,740 131,546
April 2023 12,786,150 1,668,880 11,637,980 1,639,020 122,533
May 2023 13,215,500 1,719,350 11,810,170 1,656,010 123,801
June 2023 12,292,210 1,601,110 11,213,530 1,573,650 117,981
July 2023 12,630,910 1,611,030 11,531,890 1,581,360 121,848
August 2023 13,020,600 1,635,480 11,892,080 1,606,310 121,732
September 2023 9,049,580 1,159,950 8,255,720 1,137,880 86,941
Year Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
2008 65,610,070 40,936,670
2009 195,592,540 117,848,820
2010 208,985,200 168,100,910
2011 213,024,890 185,495,120
2012 208,789,590 188,517,300
2013 213,601,740 193,978,990
2014 202,230,840 1,515,700 184,972,550 212,800 614,753
2015 182,193,200 35,502,330 168,505,130 2,954,400 1,547,091
2016 184,113,890 29,370,700 171,724,990 26,378,420 1,559,775
2017 173,829,550 31,718,075 161,366,370 31,547,655 1,481,116
2018 164,274,380 36,941,440 153,275,390 36,793,700 1,425,135
2019 200,555,719 42,842,560 186,938,178 42,497,421 1,338,393
2020 244,048,956 50,968,925 218,191,284 48,697,955 1,796,532
2021 207,048,310 32,842,954 182,347,940 32,338,856 1,816,894
2022 185,056,120 21,505,710 165,197,740 21,248,830 1,641,193
2023 112,997,600 14,529,170 102,724,660 14,225,400 1,072,380
All-Time Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
2,961,952,595 297,737,564 2,590,122,042 256,895,437 14,293,262

Equivalent value of kibble and litter. Your clicks support food and litter as well as vital supplies for shelters and rescues.

If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.