Kibble & Litter Totals

Since the very beginning, Freekibble has existed for one purpose: to help save the lives of shelter pets. Every day, your trivia plays and litter clicks turn into food, litter, and lifesaving care for animals who need it most. Together, this community has helped support programs like Flights to Freedom, provided care for homeless veterans and their pets, responded to urgent needs during the crisis in Ukraine, and delivered essential resources to shelters across the country. Along the way, that collective generosity has helped generate the value of millions of meals and scoops of litter, as well as thousands of vaccinations that protect shelter pets and give them a better chance at adoption.


If you would like to make an even bigger difference, we invite you to join our Kibble Plus community. As a member, you can multiply your daily giving, help fund lifesaving vaccinations, and unlock monthly kibble bonuses that extend your impact even further.

June 2026 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
June 1 258,520 32,330 237,440 32,000 2,707
June 2 549,910 68,790 496,380 67,870 2,943
June 3 268,440 34,360 242,860 33,850 2,875
June 4 265,250 33,980 239,770 33,460 2,858
June 5 270,230 32,670 244,890 32,220 2,778
June 6 241,040 30,640 220,750 30,320 2,625
June 7 263,590 32,180 243,610 31,730 2,659
June 8 269,570 32,930 242,010 32,480 2,869
June 9 8,040 1,870 7,110 1,880 48
2026 Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
January 2026 9,527,520 1,227,330 8,536,350 1,206,540 92,143
February 2026 8,837,230 1,134,080 7,942,430 1,113,040 82,299
March 2026 9,870,620 1,268,220 8,906,990 1,246,590 90,301
April 2026 9,185,510 1,177,610 8,311,330 1,159,420 86,205
May 2026 9,380,930 1,200,300 8,440,170 1,183,700 87,743
June 2026 2,394,590 299,750 2,174,820 295,810 22,360
Year Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
2008 65,610,070 40,936,670
2009 195,592,540 117,848,820
2010 208,985,200 168,100,910
2011 213,024,890 185,495,120
2012 208,789,590 188,517,300
2013 213,601,740 193,978,990
2014 202,230,840 1,515,700 184,972,550 212,800 614,753
2015 182,193,200 35,502,330 168,505,130 2,954,400 1,547,091
2016 184,113,890 29,370,700 171,724,990 26,378,420 1,559,775
2017 173,829,550 31,718,075 161,366,370 31,547,655 1,481,116
2018 164,274,380 36,941,440 153,275,390 36,793,700 1,425,135
2019 200,555,719 42,842,560 186,938,178 42,497,421 1,338,393
2020 244,048,956 50,968,925 218,191,284 48,697,955 1,796,532
2021 207,048,310 32,842,954 182,347,940 32,338,856 1,816,894
2022 185,056,120 21,505,710 165,197,740 21,248,830 1,641,193
2023 152,431,770 19,397,820 138,381,550 19,008,420 1,443,340
2024 136,933,690 17,112,700 123,862,494 16,817,410 1,286,466
2025 123,180,340 15,668,730 110,850,790 15,388,380 1,140,213
2026 49,196,400 6,307,290 44,312,090 6,205,100 461,051
All-Time Kibble: Dog Kibble Plus: Dog Kibble: Kat Kibble Plus: Kat Scoops of Litter
3,310,697,195 341,694,934 2,904,804,306 300,089,347 17,551,952

Your clicks support food and litter as well as vital supplies for shelters and rescues. These are equivalent values of kibble and litter.

If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.