Kibble & Litter Totals
Since our founding, Freekibble has been dedicated to one thing: saving shelter pets’ lives! Through your daily trivia play and litter clicks you’ve helped us raise the value of millions of meals and scoops of litter.
If you want to have even greater impact, consider joining our Kibble Plus community. You can quadruple your daily giving, vaccinate pets, and give additional kibble bonuses! Learn more.
May 2023 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
---|---|---|---|---|---|
May 1 | 391,690 | 48,390 | 354,190 | 47,360 | 4,252 |
May 2 | 785,590 | 99,790 | 715,700 | 97,900 | 4,277 |
May 3 | 387,470 | 48,800 | 349,370 | 47,590 | 4,177 |
May 4 | 380,350 | 48,320 | 347,430 | 47,390 | 4,170 |
May 5 | 371,070 | 47,720 | 337,530 | 46,610 | 4,039 |
May 6 | 340,440 | 45,750 | 311,740 | 44,920 | 3,758 |
May 7 | 350,550 | 45,740 | 321,330 | 45,340 | 3,821 |
May 8 | 387,220 | 48,690 | 352,960 | 47,990 | 4,211 |
May 9 | 738,810 | 98,690 | 673,900 | 96,630 | 4,063 |
May 10 | 383,090 | 47,540 | 349,810 | 47,060 | 4,158 |
May 11 | 377,160 | 47,570 | 344,210 | 46,940 | 4,086 |
May 12 | 369,240 | 45,100 | 331,770 | 43,870 | 4,009 |
May 13 | 341,970 | 43,620 | 312,660 | 43,060 | 3,765 |
May 14 | 342,450 | 44,290 | 311,380 | 43,490 | 3,753 |
May 15 | 378,690 | 47,070 | 347,870 | 46,430 | 4,182 |
May 16 | 778,970 | 98,770 | 716,110 | 97,960 | 4,271 |
May 17 | 381,380 | 48,790 | 348,240 | 47,860 | 4,161 |
May 18 | 363,910 | 47,900 | 333,750 | 47,020 | 4,007 |
May 19 | 357,100 | 47,460 | 326,260 | 46,910 | 3,914 |
May 20 | 332,740 | 45,950 | 304,590 | 45,340 | 3,674 |
May 21 | 345,010 | 45,490 | 315,590 | 44,880 | 3,778 |
May 22 | 369,290 | 48,340 | 337,010 | 47,350 | 4,058 |
May 23 | 741,300 | 100,610 | 434,220 | 65,200 | 4,057 |
May 24 | 370,040 | 47,760 | 336,200 | 46,830 | 4,016 |
May 25 | 352,710 | 47,170 | 324,930 | 47,160 | 3,909 |
May 26 | 361,090 | 47,360 | 327,360 | 46,200 | 3,916 |
May 27 | 327,570 | 45,100 | 299,310 | 44,150 | 3,621 | 2023 | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
January 2023 | 13,936,220 | 1,766,150 | 12,685,360 | 1,730,850 | 130,324 |
February 2023 | 12,167,230 | 1,570,800 | 11,049,330 | 1,537,580 | 115,676 |
March 2023 | 13,899,200 | 1,796,420 | 12,648,600 | 1,762,740 | 131,546 |
April 2023 | 12,786,150 | 1,668,880 | 11,637,980 | 1,639,020 | 122,533 |
May 2023 | 11,406,900 | 1,477,780 | 10,165,420 | 1,419,440 | 108,102 | Year | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2008 | 65,610,070 | 40,936,670 | |||
2009 | 195,592,540 | 117,848,820 | |||
2010 | 208,985,200 | 168,100,910 | |||
2011 | 213,024,890 | 185,495,120 | |||
2012 | 208,789,590 | 188,517,300 | |||
2013 | 213,601,740 | 193,978,990 | |||
2014 | 202,230,840 | 1,515,700 | 184,972,550 | 212,800 | 614,753 |
2015 | 182,193,200 | 35,502,330 | 168,505,130 | 2,954,400 | 1,547,091 |
2016 | 184,113,890 | 29,370,700 | 171,724,990 | 26,378,420 | 1,559,775 |
2017 | 173,829,550 | 31,718,075 | 161,366,370 | 31,547,655 | 1,481,116 |
2018 | 164,274,380 | 36,941,440 | 153,275,390 | 36,793,700 | 1,425,135 |
2019 | 200,555,719 | 42,842,560 | 186,938,178 | 42,497,421 | 1,338,393 |
2020 | 244,048,956 | 50,968,925 | 218,191,284 | 48,697,955 | 1,796,532 |
2021 | 207,048,310 | 32,842,954 | 182,347,940 | 32,338,856 | 1,816,894 |
2022 | 185,056,120 | 21,505,710 | 165,197,740 | 21,248,830 | 1,641,193 |
2023 | 64,195,700 | 8,280,030 | 58,186,690 | 8,089,630 | 608,180 | All-Time | Kibble: Dog | Kibble Plus: Dog | Kibble: Kat | Kibble Plus: Kat | Scoops of Litter |
2,913,150,695 | 291,488,424 | 2,545,584,072 | 250,759,667 | 13,829,061 |
Equivalent value of kibble and litter. Your clicks support food and litter as well as vital supplies for shelters and rescues.
If you have any questions about Freekibble, check out our Frequently Asked Questions or contact us.